<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WHITECOAT Strategies</title>
	<atom:link href="http://whitecoatstrategies.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://whitecoatstrategies.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 20:39:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New HIV Research Findings to Be Presented at NAPWA “Treatment Horizons: Pathways to a Functional Cure” Symposium, IAS Conference, Rome</title>
		<link>http://whitecoatstrategies.com/index.php/2011/07/new-hiv-research-findings-to-be-presented-at-napwa-%e2%80%9ctreatment-horizons-pathways-to-a-functional-cure%e2%80%9d-symposium-ias-conference-rome/</link>
		<comments>http://whitecoatstrategies.com/index.php/2011/07/new-hiv-research-findings-to-be-presented-at-napwa-%e2%80%9ctreatment-horizons-pathways-to-a-functional-cure%e2%80%9d-symposium-ias-conference-rome/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:20:05 +0000</pubDate>
		<dc:creator>David Sheon</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=657</guid>
		<description><![CDATA[<p> <a href="http://www.marketwire.com/press-release/new-hiv-research-findings-be-presented-napwa-treatment-horizons-pathways-functional-1538600.htm" target="_blank">New HIV Research Findings</a> to Be Presented at NAPWA “Treatment Horizons: Pathways to a Functional Cure” Symposium, IAS Conference, Rome</p>
]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.marketwire.com/press-release/new-hiv-research-findings-be-presented-napwa-treatment-horizons-pathways-functional-1538600.htm" target="_blank">New HIV Research Findings</a> to Be Presented at NAPWA “Treatment Horizons: Pathways to a Functional Cure” Symposium, IAS Conference, Rome</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2011/07/new-hiv-research-findings-to-be-presented-at-napwa-%e2%80%9ctreatment-horizons-pathways-to-a-functional-cure%e2%80%9d-symposium-ias-conference-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers to Present Results From Two VIRxSYS HIV Studies at the 6th International AIDS Society Meeting</title>
		<link>http://whitecoatstrategies.com/index.php/2011/07/researchers-to-present-results-from-two-virxsys-hiv-studies-at-the-6th-international-aids-society-meeting/</link>
		<comments>http://whitecoatstrategies.com/index.php/2011/07/researchers-to-present-results-from-two-virxsys-hiv-studies-at-the-6th-international-aids-society-meeting/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:05:22 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=645</guid>
		<description><![CDATA[<p>NEWS: Researchers to Present Results From Two <a href="http://www.marketwire.com/press-release/Researchers-Present-Results-From-Two-VIRxSYS-HIV-Studies-6th-International-AIDS-1532229.htm" target="_blank">VIRxSYS HIV Studies</a> at the 6th International AIDS Society Meeting</p>
]]></description>
			<content:encoded><![CDATA[<p>NEWS: Researchers to Present Results From Two <a href="http://www.marketwire.com/press-release/Researchers-Present-Results-From-Two-VIRxSYS-HIV-Studies-6th-International-AIDS-1532229.htm" target="_blank">VIRxSYS HIV Studies</a> at the 6th International AIDS Society Meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2011/07/researchers-to-present-results-from-two-virxsys-hiv-studies-at-the-6th-international-aids-society-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Hope for Gene Therapy&#8221; Wins Communicator Award of Distinction</title>
		<link>http://whitecoatstrategies.com/index.php/2011/06/new-hope-for-gene-therapy-wins-communicator-award-of-distinction/</link>
		<comments>http://whitecoatstrategies.com/index.php/2011/06/new-hope-for-gene-therapy-wins-communicator-award-of-distinction/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:05:52 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[WHITECOAT Strategies]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=640</guid>
		<description><![CDATA[<p>The 17th Annual Communicator Awards, judged by the International Academy of the Visual Arts, awarded WHITECOAT Strategies with a Silver Medal for &#8220;<a href="http://www.youtube.com/watch?v=1zWOTfdUtko&#38;feature=youtu.be" target="_blank">New Hope for Gene Therapy</a>,&#8221; a video the company produced for the Biotechnology Industry Organization. The&#8230; <a href="http://whitecoatstrategies.com/index.php/2011/06/new-hope-for-gene-therapy-wins-communicator-award-of-distinction/" class="read_more">Read full post +</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 17th Annual Communicator Awards, judged by the International Academy of the Visual Arts, awarded WHITECOAT Strategies with a Silver Medal for &#8220;<a href="http://www.youtube.com/watch?v=1zWOTfdUtko&amp;feature=youtu.be" target="_blank">New Hope for Gene Therapy</a>,&#8221; a video the company produced for the Biotechnology Industry Organization. The three minute video tells the story of a young boy named Corey Haas who was born virtually blind but thanks to a gene therapy procedure can now see. WHITECOAT also won a gold medal for the video from the Peer Awards in 2010.</p>
<p>&#8220;We&#8217;re honored to receive this award,&#8221; said WHITECOAT CEO David Welch. &#8220;We put a lot of time and energy into this project and it&#8217;s always nice to be recognized. But the real winner here is Corey, who thanks to advancements in biotechnology can now live a more normal life. We&#8217;re just happy we had the opportunity to tell his amazing story.&#8221;</p>
<p>About the Communicator Awards:<br />
The Communicator Awards is the leading international creative awards program honoring creative excellence for communication professionals. Founded by communication professionals over a decade ago, The Communicator Awards is an annual competition honoring the best in advertising,corporate ommunications, public relations and identity work for print, video, interactive and audio. The 2011 Communicator Awards received over 6000 entries from ad agencies, interactive agencies, production firms, in-house creative professionals, graphic designers, design firms, and public relations firms.</p>
<p>Who is behind the Communicator Awards:<br />
The Communicator Awards are judged and overseen by the International Academy of the Visual Arts (IAVA). The IAVA is an invitation-only member-based organization of leading professionals from various disciplines of the visual arts dedicated to embracing progress and the evolving nature of traditional and interactive media. Current membership represents a “Who’s Who” of acclaimed media, advertising, and marketing firms including: Condè Nast, Coach, Disney, The Ellen Degeneres Show, Estee Lauder, HBO, Keller Crescent, Monster.com, MTV, Polo Ralph Lauren, Sotheby’s Institute of Art, Tribal DDB, Victoria’s Secret, Wired, Yahoo!, and many others. See <a href="http://www.iavisarts.org">www.iavisarts.org</a> for more information.</p>
<p><em>Editors Note:  Below is a blog post Welch wrote last year about producing the video:</em></p>
<p><em>As a producer of science and biotech films I look for three important story elements: Excitement and drama, compelling heroes, and yes, a little romance. This may surprise some people. After all, this is science&#8230;not a Lifetime movie. But when we discuss amazing cures for our planet, whether it be in medicine, agriculture or industry, the makings of a really good story are always at hand.</em></p>
<p><em>I am happy to say this short form three minute video has all three elements. What could be more exciting than a biotech cure to a rare genetic disease that had left 9-year-old Corey Haas virtually blind since birth? Or more dramatic than 3-dimensional animation that visually describes Corey&#8217;s procedure. Heroes? This video is packed with them. From Dr. Jean Bennett and her clinical trial and surgical team to Dr. Steve Rose and his research colleagues at the Fighting Blindness Foundation to young Corey himself. And if you&#8217;re looking for a little love and romance you need to look no further than the emotion of Corey&#8217;s parents who never lost hope that one day their son would have his vision restored.</em></p>
<p><em>The inspiration for the video actually came from Dr. Stephen Sherwin, president and CEO of Ceregene and currently the Chairman of the Biotechnology Industry Organization. Steve asked us to produce a video about renewed hope and interest in gene therapy that he could show during his Keynote Address at the BIO Convention in Chicago.  He wanted a factual and realistic portrayal of Corey&#8217;s story and a video about hope and perseverance.</em></p>
<p><em>In reviewing the final cut I was again reminded that the stories of science and biotechnology are best told visually. Video allows us to bring together the scientists with those who benefit from their science. It is a powerful and emotional combination. I must also admit to a little luck. Jean Bennett and Steve Rose are fantastic interviews, each presenting their expertise in language easily understandable by wide audiences. Their dedication to science combined with a personal affinity for patients like Corey really comes through.</em></p>
<p><em>In the end, however, it is a story about a special little boy who is as normal as apple pie. He rides his bike (fast) and plays hand-to-eye games on Wii like a world champion. And in 2009, Corey Haas completed his first season of Little League baseball. I don&#8217;t think his batting average even mattered.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2011/06/new-hope-for-gene-therapy-wins-communicator-award-of-distinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS:  WHITECOAT Wins Communicator Award for Video Produced for BIO</title>
		<link>http://whitecoatstrategies.com/index.php/2011/05/news-whitecoat-wins-communicator-award-for-video-produced-for-bio/</link>
		<comments>http://whitecoatstrategies.com/index.php/2011/05/news-whitecoat-wins-communicator-award-for-video-produced-for-bio/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:05:33 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=631</guid>
		<description><![CDATA[<p>NEWS:  WHITECOAT Wins <a href="http://www.communicatorawards.com/winners/list/?l=W&#38;event=6&#38;category=2&#38;award=D" target="_blank">Communicator Award</a> for Video Produced for BIO</p>
]]></description>
			<content:encoded><![CDATA[<p>NEWS:  WHITECOAT Wins <a href="http://www.communicatorawards.com/winners/list/?l=W&amp;event=6&amp;category=2&amp;award=D" target="_blank">Communicator Award</a> for Video Produced for BIO</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2011/05/news-whitecoat-wins-communicator-award-for-video-produced-for-bio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental, Conservation Group Experts Join Bioethicists, University Researchers, and Scientists From Tree Growing Industry to Issue First-Ever Principles for the Responsible Use of Biotech Trees</title>
		<link>http://whitecoatstrategies.com/index.php/2010/12/553/</link>
		<comments>http://whitecoatstrategies.com/index.php/2010/12/553/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:46:34 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=553</guid>
		<description><![CDATA[<p>NEWS: First-Ever <a href="http://www.marketwire.com/press-release/Environmental-Conservation-Group-Experts-Join-Bioethicists-University-Researchers-Scientists-1366412.htm" target="_blank">Principles Issued</a> for the Responsible Use of Biotech Trees</p>
]]></description>
			<content:encoded><![CDATA[<p>NEWS: First-Ever <a href="http://www.marketwire.com/press-release/Environmental-Conservation-Group-Experts-Join-Bioethicists-University-Researchers-Scientists-1366412.htm" target="_blank">Principles Issued</a> for the Responsible Use of Biotech Trees</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2010/12/553/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof Positive: 3-D animations win multi-million dollar bids</title>
		<link>http://whitecoatstrategies.com/index.php/2010/12/proof-positive-3-d-animations-win-multi-million-dollar-bids/</link>
		<comments>http://whitecoatstrategies.com/index.php/2010/12/proof-positive-3-d-animations-win-multi-million-dollar-bids/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:37:31 +0000</pubDate>
		<dc:creator>David Sheon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=548</guid>
		<description><![CDATA[<p>Like many around the world, I was stunned when I learned that FIFA awarded Qatar the 2022 World Cup on Thursday.  But, after seeing the <a href="http://www.youtube.com/watch?v=DcAi3GLQyOI" target="_blank">stunning 3-D animation</a> of what the Qatar stadiums will look like, I am a&#8230; <a href="http://whitecoatstrategies.com/index.php/2010/12/proof-positive-3-d-animations-win-multi-million-dollar-bids/" class="read_more">Read full post +</a></p>]]></description>
			<content:encoded><![CDATA[<p>Like many around the world, I was stunned when I learned that FIFA awarded Qatar the 2022 World Cup on Thursday.  But, after seeing the <a href="http://www.youtube.com/watch?v=DcAi3GLQyOI" target="_blank">stunning 3-D animation</a> of what the Qatar stadiums will look like, I am a believer &#8211; and I want to pack my bags and go!</p>
<p>Visualizing the future, when it comes to scientific advances, offers similar confidence.  Smart companies looking to secure investors, convince researchers or win contracts of their own are increasingly turning to 3-D animation. For almost a decade, WHITECOAT has incorporated graphic 3-D animations into our award-winning videos. Our scientific animator was trained by members of Pixar and Sony Imageworks and has a background in Biochemistry, Molecular Biology, Genetics and Microbiology. He says his goal is to explain complex science in a way that makes it fun and visually exciting to learn by using state of the art 3-D animation software. Check out some of our <a href="http://www.youtube.com/watch?v=1zWOTfdUtko" target="_blank">award-winning work</a>, and let&#8217;s talk about how we can build the right video animation for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2010/12/proof-positive-3-d-animations-win-multi-million-dollar-bids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacc-4x shows statictically significant reduction in viral load</title>
		<link>http://whitecoatstrategies.com/index.php/2010/11/529/</link>
		<comments>http://whitecoatstrategies.com/index.php/2010/11/529/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:18:47 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=529</guid>
		<description><![CDATA[<p>NEWS: Vacc-4x shows statictically significant <a href="http://www.marketwire.com/press-release/Further-Analysis-Vacc-4x-Phase-IIb-Study-Shows-Statistically-Significant-Reduction-Viral-1356044.htm" target="_blank">reduction</a> in viral load</p>
]]></description>
			<content:encoded><![CDATA[<p>NEWS: Vacc-4x shows statictically significant <a href="http://www.marketwire.com/press-release/Further-Analysis-Vacc-4x-Phase-IIb-Study-Shows-Statistically-Significant-Reduction-Viral-1356044.htm" target="_blank">reduction</a> in viral load</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2010/11/529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with WHITECOAT Vice President and Director of Video, Chip Kuhn</title>
		<link>http://whitecoatstrategies.com/index.php/2010/11/qa-with-chip-kuhn/</link>
		<comments>http://whitecoatstrategies.com/index.php/2010/11/qa-with-chip-kuhn/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:11:57 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=465</guid>
		<description><![CDATA[<p>For almost 20 years, WHITECOAT&#8217;s Vice President and Director of Video, Chip Kuhn, has produced hundreds of videos primarily related to the life sciences. We took a few minutes to sit down with Chip and ask him some questions about his work.</p>
<p>1.  What interested&#8230; <a href="http://whitecoatstrategies.com/index.php/2010/11/qa-with-chip-kuhn/" class="read_more">Read full post +</a></p>]]></description>
			<content:encoded><![CDATA[<p>For almost 20 years, WHITECOAT&#8217;s Vice President and Director of Video, Chip Kuhn, has produced hundreds of videos primarily related to the life sciences. We took a few minutes to sit down with Chip and ask him some questions about his work.</p>
<p>1.  What interested you in starting a career in video production?</p>
<p><em>I originally got into video production because I enjoy telling interesting stories.  When I began, I primarily worked on long-form historical documentaries for A&amp;E, The Discovery Channel, The History Channel and PBS producing programs ranging from the history of the U.S. Secret Service to the problems in Kashmir, India and the work of the Boys &amp; Girls Clubs of America.</em></p>
<p>2.  Describe what a typical shoot is like.</p>
<p><em>No two video shoots are ever alike.  Each one has its own challenges that we must work through to give the best product possible.  I have always found that spending the time surveying the location beforehand provides tremendous benefits both in time and quality.  Whether we are shooting interviews or B-Roll, figuring out the lighting scheme and acoustical traits prior to turning on the camera always works best.</em></p>
<p>3.  Who are some of the most interesting people you’ve met though your work?</p>
<p><em>I have been very fortunate to have worked with some very interesting people throughout my career.  I have interviewed Presidents, famous athletes and world leaders.  Among my favorites were General Colin Powell and Andrew Agassi.  But my favorite memory actually comes from an interview with Nobel Prize winner Norman Borlaug.  I first saw him in the parking lot carrying his own bags into the Danforth Center in St. Louis &#8211; pretty impressive for a man in his mid nineties who was the founder of the Green Revolution, a Nobel Prize recipient and responsible for feeding billions of people throughout the world.  I found him to be an inspiration that hard work, common sense and a drive for excellence can change the world for the better.</em></p>
<p>4.  What are some of the most interesting topics that you have filmed?</p>
<p><em>This is a tough one.  I have enjoyed most of the programs I have worked on.  I have especially enjoyed the last few years since we started WHITECOAT Strategies.  I have gotten to be a part of some very exciting discoveries.  Although, I would never claim to have any direct involvement in the research fighting Multiple Sclerosis or Cancer, renewable plastics or energy or crops that feed billions of people every day, I do find satisfaction that I have played a very small role in telling these stories to the public and furthering understanding of this incredible work.</em></p>
<p>5.  What part of biotechnology fascinates you the most?</p>
<p><em>Many find it surprising that I actually like the agricultural side the most.  Maybe because I grew up in a rural town in Southern Illinois, but I have always enjoyed seeing that from small seeds beautiful crops are grown and provide life to people throughout the world.</em></p>
<p>6.  What is your favorite video that you have produced?</p>
<p><em>It’s funny, I often times get asked this question and I have never come up with an answer that I have been completely happy with.  I wouldn’t go as far as asking a parent to pick a favorite child because not all projects are created equal.  Sometimes the subject matter is a lot more interesting to me or we have the time to try new ideas that really work for the video.  Budget is also always an issue on what we can accomplish but budget alone isn’t necessarily a guarantee of a great or bad video.  In fact, one of my favorites was a video we did a few years ago for a start-up kayak company.  It was totally off topic for us which I found refreshing.  It was a low budget endeavor but really came to life because the founders had a wonderful story to tell and because of the location we were able to do all of the shooting in one day.  Another of my favorites was the first Biotechnology video we ever did.  It was also the first completely HD we produced.  It was a wonderful experience to work with both patients and scientists and convinced me these are the types of stories I want to tell.</em></p>
<p>7.  Why do you think video is important when it comes to science and related topics, such as biotechnology?</p>
<p><em>Biotechnology can be difficult to explain because it involves the manipulation of living organisms at the cellular and molecular level.  Or, as I like to say, working with things that we cannot see with our own eyes.  Video creates this virtual world where things can be seen and better understood.  It is not just awe inspiring 3-D modeling that makes this science more understandable however; it is the stories themselves, written in a way that everyone can understand and appreciate the hard work that these people are doing.  Most of us are apprehensive about the unknown.  It is understandable and sometimes stops us from making foolish choices.  We now have the ability through video to take much of the “unknown” out of this science and allow people everywhere to make up their own mind on how the future of the world will look.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2010/11/qa-with-chip-kuhn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHITECOAT Strategies Wins Gold Medal</title>
		<link>http://whitecoatstrategies.com/index.php/2010/11/475/</link>
		<comments>http://whitecoatstrategies.com/index.php/2010/11/475/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:33:04 +0000</pubDate>
		<dc:creator>cassie</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[life science]]></category>
		<category><![CDATA[TIVA-DC]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WHITECOAT Strategies]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=475</guid>
		<description><![CDATA[<p>NEWS: WHITECOAT Strategies Wins Gold Medal for <a href="http://www.marketwire.com/press-release/WHITECOAT-Strategies-Wins-Top-Honors-for-Video-Production-1355908.htm" target="_blank">Best PR Video of the Year</a> from TIVA-DC PEER Awards</p>
]]></description>
			<content:encoded><![CDATA[<p>NEWS: WHITECOAT Strategies Wins Gold Medal for <a href="http://www.marketwire.com/press-release/WHITECOAT-Strategies-Wins-Top-Honors-for-Video-Production-1355908.htm" target="_blank">Best PR Video of the Year</a> from TIVA-DC PEER Awards</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2010/11/475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video IS Public Relations</title>
		<link>http://whitecoatstrategies.com/index.php/2010/10/video-is-public-relations/</link>
		<comments>http://whitecoatstrategies.com/index.php/2010/10/video-is-public-relations/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:28:10 +0000</pubDate>
		<dc:creator>David Welch</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://whitecoatstrategies.com/?p=461</guid>
		<description><![CDATA[<p>It is no surprise that science is a topic many people find too complex to fully understand and appreciate.  Yet its importance in virtually every aspect of our individual lives cannot be denied.  From breakthrough medicine and medical treatments to amazing new&#8230; <a href="http://whitecoatstrategies.com/index.php/2010/10/video-is-public-relations/" class="read_more">Read full post +</a></p>]]></description>
			<content:encoded><![CDATA[<p>It is no surprise that science is a topic many people find too complex to fully understand and appreciate.  Yet its importance in virtually every aspect of our individual lives cannot be denied.  From breakthrough medicine and medical treatments to amazing new methods for food and energy production, today’s scientists – especially those in biotechnology – are re-inventing how we treat and cure diseases, grow our food, provide energy and deal with critical environmental challenges.  More than mere scientific “topics,” these endeavors are also central to our domestic and international political and policy discussion.  Health care, growing enough food for a still hungry world, developing alternative energy sources and solving climate change are all real issues that affect every one of us.  That makes conveying accurate and precise messages about science even more important, if not vital.</p>
<p>In a society that turns increasingly to visual media to communicate, the complexity of advanced science combined with issues that often stir debate and controversy, the role of effective video is obvious.  More and more, news and information consumers rely upon the old adage, “seeing can mean believing.”  Or, put another way, pictures trump words and video trumps pictures.  Of course, broadcast television and later cable television figured this out a long time ago.  And now, with the Internet, laptops and smart phones, we are never further than an arm length from the temptation to take a “look and see” for ourselves.</p>
<p>During the last month, two historic and controversial scientific news events hit the airwaves and the Internet.  Both shed the spotlight on the amazing advances of biotechnology.  One was the FDA&#8217;s position concerning what could become the first genetically engineered animal food approved for human consumption (Aqua Bounty&#8217;s AquaAdvantage salmon).  The other was the first clinical trial using embryonic stem cells in humans.  In both cases, video footage and animation provided by the companies were used to show their stories as well as tell their stories.  WHITECOAT shot and created the visuals used by the television networks and many of the videos on the Internet.  It is why we at WHITECOAT often say, “Video IS public relations.” With so much breathtaking science now in the pipeline the public will likely be treated to an ever increasing dose of equally breathtaking video presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitecoatstrategies.com/index.php/2010/10/video-is-public-relations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

